API CK-4 or FA-4?
CK-4 and FA-4 oils represent an upgrade in lubricant technology for the trucking industry. We want you to make the most of these improvements by using the right diesel engine oil for your trucks. CK-4 and FA-4 oil recommendations can vary between original equipment manufacturers (OEMs), so we’ve provided a helpful chart below that contains the latest information.*
Recommended oil:
OEM | Model | Pre-2017 engines | 2017 engines |
---|---|---|---|
Cummins | X15 Efficiency Series | N/A | CK-4 preferred, FA-4 allowed |
X15 Performance Series | N/A | CK-4 | |
ISX12, ISX15 | CK-4 | CK-4 | |
All other models | CK-4 | CK-4 | |
Detroit | DD13, DD15, DD16 | CK-4 FA-4 to 2010 engines |
CK-4/FA-4 |
Series 60, MBE 4000 | CK-4 | N/A | |
Mack | MP7, MP8, MP10 | CK-4 | CK-4 |
Navistar | A26, N13 | CK-4 | CK-4/FA-4 |
N9, N10 | CK-4 | CK-4 | |
PACCAR | MX-11, MX-13 | CK-4 | CK-4 |
Volvo | D11, D13, D16 | CK-4 | CK-4 |
*This chart is updated regularly as additional OEM information becomes available. Please refer to the owner’s handbook for OEM application requirements and oil drain intervals for your vehicle or equipment.